$3,625,000
| Utilities | Electricity Available |
|---|---|
| Lot Features | Agricultural, Level, Native Plants, Trees-Heavy, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Views |
| Status | For Sale |
|---|---|
| LOT SIZE | 125 Acres |
| MLS® ID | 6816086 |
| Type | Land |
| Water Frontage | Pond |
| View Description | Hill Country, Pasture, Pond, Rural, Trees/Woods |
| ELEMENTARY SCHOOL | Fredericksburg |
| MIDDLE SCHOOL | Fredericksburg |
| HIGH SCHOOL | Fredericksburg (Fredericksburg ISD) |
| School District | Fredericksburg ISD |
| SALES PRICE | $3,625,000 |
|---|---|
| REAL ESTATE TAXES | $2,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect