$169,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Lot Features | Sloped Down, Trees-Large (Over 40 Ft), Views |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.48 Acres |
| MLS® ID | 4314001 |
| Type | Land |
| Water Frontage | River Front, Waterfront |
| View Description | River, Water |
| ELEMENTARY SCHOOL | Alkek Elementary |
| MIDDLE SCHOOL | Bandera Middle |
| HIGH SCHOOL | Bandera High |
| School District | Bandera Isd |
| SALES PRICE | $169,000 |
|---|---|
| REAL ESTATE TAXES | $2,648/yr |
| HOA Fees | $75/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect