$650,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Appliances | Gas Range, Range |
| Other Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Electric Dryer Hookup, Multiple Living Areas, Primary Bedroom on Main, Washer Hookup |
| Stories | 2 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Available |
| POOL | None |
| ROOF | Metal |
| Lot Features | Level, Rolling Slope, Trees-Heavy, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), See Remarks |
| Parking | None |
| Heat type | See Remarks |
| Air Conditioning | Other |
| Sewer | Septic Tank |
| Substructure | Pillar/Post/Pier, Slab |
| Disability Features | None |
| Other Exterior Features | Exterior Steps, Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,096 Sq.Ft. |
| LOT SIZE | 10.38 Acres |
| MLS® ID | 6810247 |
| Type | Residential |
| Year Built | 1906 |
| Water Frontage | None |
| View Description | Hill Country, Panoramic |
| ELEMENTARY SCHOOL | Fredericksburg |
| MIDDLE SCHOOL | Fredericksburg |
| HIGH SCHOOL | Fredericksburg (Fredericksburg ISD) |
| School District | Fredericksburg ISD |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $5,669/yr |
This private estate spans over 10+ beautiful acres, graced with majestic oak trees and sweeping, panoramic views of the surrounding hill country.
Easley Group Tx, LLC
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect