$2,650/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator |
| Other Interior Features | Breakfast Bar, High Ceilings, Multiple Dining Areas, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Municipal Utility District (MUD) |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Municipal Utility District (MUD) |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Gutters Full |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,747 Sq.Ft. |
| LOT SIZE | 8,450.64 Sq.Ft. |
| MLS® ID | 3541222 |
| Type | Residential |
| Year Built | 2005 |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Rooster Springs |
| MIDDLE SCHOOL | Sycamore Springs |
| HIGH SCHOOL | Dripping Springs |
| School District | Dripping Springs ISD |
| Lease Price | $2,650/mo |
|---|---|
| Lease Term | 12 MONTHS |
Close to tons of shopping and entertainment! The home is available for move-in immediately!
Easley Group Tx, LLC
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect