$2,000,000
| Water Source | Well |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Few Trees, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Needed |
| Status | For Sale |
|---|---|
| LOT SIZE | 50 Acres |
| MLS® ID | 7197876 |
| Type | Land |
| Water Frontage | None |
| View Description | Hill Country |
| ELEMENTARY SCHOOL | Lyndon B Johnson |
| MIDDLE SCHOOL | Lyndon B Johnson |
| HIGH SCHOOL | Lyndon B Johnson (Johnson City ISD) |
| School District | Johnson City ISD |
| SALES PRICE | $2,000,000 |
|---|---|
| REAL ESTATE TAXES | $5,062/yr |
Less than an hour from Austin, this turnkey ranch offers the ideal blend of comfort, recreation, and natural beauty.
Nick Easley
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect