$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Built-In Oven(s), Electric Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Electric Water Heater, Water Softener Owned |
| Other Interior Features | Breakfast Bar, High Ceilings, Vaulted Ceiling(s), Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Interior Lot, Public Maintained Road, Trees-Large (Over 40 Ft), Xeriscape |
| Parking | Attached, Door-Multi, Garage Faces Side |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,970 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 3324840 |
| Type | Residential |
| Year Built | 1975 |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Deep Wood |
| MIDDLE SCHOOL | Chisholm Trail |
| HIGH SCHOOL | Round Rock |
| School District | Round Rock ISD |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $8,300/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect