$4,500,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Electric Range |
| Other Interior Features | None |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | Electricity Connected, Propane, Water Connected |
| POOL | None |
| ROOF | Metal |
| Lot Features | Agricultural, Bluff, Farm, Native Plants, Private, Rolling Slope, Trees-Large (Over 40 Ft) |
| Parking | Detached, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Aerobic Septic |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,597 Sq.Ft. |
| LOT SIZE | 125 Acres |
| MLS® ID | 4863137 |
| Type | Residential |
| Year Built | 1999 |
| Water Frontage | None |
| View Description | Hill Country, Panoramic |
| ELEMENTARY SCHOOL | Lyndon B Johnson |
| MIDDLE SCHOOL | Lyndon B Johnson |
| HIGH SCHOOL | Lyndon B Johnson (Johnson City ISD) |
| School District | Johnson City ISD |
| SALES PRICE | $4,500,000 |
|---|---|
| REAL ESTATE TAXES | $1,802/yr |
This turnkey opportunity includes a collection of usable improvements designed for comfort and functionality.
Easley Group Tx, LLC
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect