$1,890,000
| Utilities | Electricity Available |
|---|---|
| Lot Features | Trees-Heavy, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
| Status | For Sale |
|---|---|
| LOT SIZE | 41.74 Acres |
| MLS® ID | 1702628 |
| Type | Land |
| Water Frontage | None |
| View Description | Hill Country, Panoramic, Pasture, Pond, Trees/Woods |
| ELEMENTARY SCHOOL | Jacobs Well |
| MIDDLE SCHOOL | Danforth |
| HIGH SCHOOL | Wimberley |
| School District | Wimberley ISD |
| SALES PRICE | $1,890,000 |
|---|---|
| REAL ESTATE TAXES | $334/yr |
Some properties also include serene ponds that attract wildlife and enhance the pastoral ambiance, offering opportunities for fishing or quiet relaxation.
Nick Easley
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect