$849,000
| Utilities | Electricity Available |
|---|---|
| Lot Features | Trees-Heavy, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
| Status | For Sale |
|---|---|
| LOT SIZE | 21.32 Acres |
| MLS® ID | 3845392 |
| Type | Land |
| Water Frontage | None |
| View Description | Hill Country, Panoramic, Pasture, Pond, Trees/Woods |
| ELEMENTARY SCHOOL | Jacobs Well |
| MIDDLE SCHOOL | Danforth |
| HIGH SCHOOL | Wimberley |
| School District | Wimberley ISD |
| SALES PRICE | $849,000 |
|---|---|
| REAL ESTATE TAXES | $334/yr |
Located just minutes from Wimberley's vibrant downtown--which features arts, boutiques, restaurants, and outdoor recreation.
Easley Group Tx, LLC
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect